<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.flylogix.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.flylogix.com/newsreleases/flylogix-completes-open-airspace-test-flights/</loc>
		<lastmod>2022-05-24T11:39:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Open-Airspace-Trials-FLIGHTRADAR-1582x791-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/flylogix-lands-strategic-partnership-with-seekops/</loc>
		<lastmod>2022-05-24T11:39:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/FLYLOGIX-LANGDON-80-2533x1266-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/flylogix-meets-methane-measurement-milestone/</loc>
		<lastmod>2022-05-24T11:39:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Circling-an-offshore-asset-1-1478x739-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/flylogix-collaborate-with-cambridge-consultants-to-deliver-central-control/</loc>
		<lastmod>2022-05-24T11:45:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Central-Control-1652x826-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/partnership-to-trial-uav-freight-delivery-service/</loc>
		<lastmod>2022-05-24T11:57:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Hangar-768x512-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/cable-lay-project-to-enhance-surveillance-2/</loc>
		<lastmod>2022-05-24T11:59:24+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2019/12/Blue_Logo_iMovie_Overlay-NG-990x618-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/flylogix-selected-for-caa-innovation-sandbox/</loc>
		<lastmod>2022-05-24T11:59:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/CAA-Logo-1214x607-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/press-release-bp-north-sea-deploys-mars-technology-in-world-first-methane-monitoring-project/</loc>
		<lastmod>2022-05-24T12:00:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2019/09/BP-Logo-1-871x545-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/press-release-bp-deploys-continuous-methane-measurement-for-new-major-oil-and-gas-projects/</loc>
		<lastmod>2022-05-24T12:00:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2019/09/BP-Logo-1-871x545-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/opening-north-sea-airspace-for-unmanned-aircraft/</loc>
		<lastmod>2022-05-24T12:01:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/OGTC-Project-Joint-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/flylogix-successfully-conducts-longest-civilian-beyond-line-of-sight-drone-flight-in-uk/</loc>
		<lastmod>2022-05-24T12:03:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Centrica-Morecambe-field-1-1240x620-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/shell-becomes-latest-operator-to-join-north-sea-methane-monitoring-group/</loc>
		<lastmod>2022-05-24T12:11:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/North-Sea-Transit-scaled-2560x1280-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/flylogix-unmanned-vehicles-to-detect-oil-spills-from-the-air/</loc>
		<lastmod>2022-05-24T12:13:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/ray-brown-ArPyc8itz7U-unsplash-scaled-2560x1280-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/commercial-drone-service-takes-off-for-isles-of-scilly/</loc>
		<lastmod>2022-05-24T12:13:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/IoS-UAV-take-off-from-Lands-End-Airport-2-1920x960-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/regular-commercial-monitoring-flights-by-end-of-2021/</loc>
		<lastmod>2022-05-24T12:14:20+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Circling-an-offshore-asset-1-768x355-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/thriving-through-uncertainty/</loc>
		<lastmod>2022-05-24T12:15:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Client-Experience-Daily-Telegraph-300x150-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/whats-all-the-buzz-about/</loc>
		<lastmod>2022-05-24T12:17:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/ET-Logo-805x402-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/a-black-swan-event-in-oil-and-gas/</loc>
		<lastmod>2022-05-24T12:17:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/OilfieldTechnology-Logo-805x402-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/bp-unveils-measures-to-battle-methane-leaks/</loc>
		<lastmod>2022-05-24T12:18:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2019/09/Reuters-logo-871x545-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/bp-breaks-drone-record-to-measure-gas-leakage/</loc>
		<lastmod>2022-05-24T12:18:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/the-times-logo-1920x960-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/national-grid-offshore-patrol-and-monitoring/</loc>
		<lastmod>2022-05-24T12:20:09+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/NRS_1798-2-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/the-daily-telegraph-drones-take-step-towards-commercial-success-with-record-breaking-flight/</loc>
		<lastmod>2022-05-24T12:20:49+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Client-Experience-Daily-Telegraph-300x150-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/farnborough-international-flylogix-conducts-longest-civilian-drone-flight-in-uk/</loc>
		<lastmod>2022-05-24T12:21:08+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/DGs9ElqU0AE2Eki-1200x600-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/energy-voice-in-a-first-methane-detecting-drone-flies-out-to-bp-rig-off-shetland/</loc>
		<lastmod>2022-05-24T12:22:04+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/EV_Logo-2017-1654x827-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/oilfield-technology-flylogix-drone-inspects-dp3-platform/</loc>
		<lastmod>2022-05-24T12:22:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Oilfield-Technology-768x576-1-768x384-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/the-maritime-executive-drone-completes-over-the-horizon-platform-inspection/</loc>
		<lastmod>2022-05-24T12:23:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/marexlogo2018.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/offshore-drone-inspects-gas-platform-in-the-irish-sea/</loc>
		<lastmod>2022-05-24T12:23:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/offshore.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/uncategorised/flylogix-and-seekops-reach-key-milestone-for-north-sea-methane-emissions-measurement/</loc>
		<lastmod>2022-05-24T12:32:49+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Emissions-Monitoring-Offshore-FLYLOGIX-150521-scaled-2560x1280-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/uncategorised/ogtc-showcase-the-flylogix-seekops-solution/</loc>
		<lastmod>2022-05-24T12:33:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/tech-in-play-1280x640-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/uncategorised/unmanned-aircraft-in-freight-trial-for-isles-of-scilly/</loc>
		<lastmod>2022-05-24T12:33:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/1200px-BBC_News_2019.svg_-1200x600-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/news/ceraweek-eye-opener/</loc>
		<lastmod>2022-05-24T12:40:39+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/04/Screenshot-2022-03-29-at-13.50.20.png-pdf-1497x748-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/ifsec-global-longest-ever-civilian-drone-flight-recorded-beyond-the-line-of-sight/</loc>
		<lastmod>2022-05-24T12:46:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2017/07/IFSEC-Global-logo-160x80-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/energy-voice-drone-completes-record-flight-during-platform-inspection/</loc>
		<lastmod>2022-05-24T12:47:04+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/EV_Logo-2017-1654x827-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/news/3m-investment-by-bp-ventures-in-game-changer-flylogix/</loc>
		<lastmod>2022-05-26T10:37:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/03/BP.jpeg-1197x598-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/blog/a-challenge-that-suits-flylogix-down-to-the-ground/</loc>
		<lastmod>2022-08-04T08:31:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/AdobeStock_298834667-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/news/uk-sets-up-bvlos-operations-forum/</loc>
		<lastmod>2022-08-05T09:04:44+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/08/Screenshot-2022-08-02-at-14.30.40-e1659690739361.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/blog/automatic-take-off-takes-off/</loc>
		<lastmod>2022-08-15T14:50:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Sunset-on-the-runway-scaled-1920x960-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/blog/flylogix-learning-by-doing-event-attended-by-senior-industry-execs/</loc>
		<lastmod>2022-08-15T16:34:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/03/IMG_0424-scaled-2560x1280-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/blog/the-next-generation-of-technology-the-next-generation-of-engineers/</loc>
		<lastmod>2022-08-16T10:58:49+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/02/Christian-2262x1131-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/drone-completes-first-freight-flight-to-isles-of-scilly/</loc>
		<lastmod>2022-08-16T13:33:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/1200px-BBC_News_2019.svg_-1200x600-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/flylogix-in-operation-safe-successful-and-busier-than-ever/</loc>
		<lastmod>2022-08-16T14:12:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/IMG_7037-scaled-2560x1280-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/blog/betting-on-the-future-how-a-1-wager-got-us-flying/</loc>
		<lastmod>2022-08-16T15:52:53+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Ready-to-fly-at-Scatsta-scaled-2422x1211-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/blog/managing-measurement-to-the-millionth-particle/</loc>
		<lastmod>2022-08-16T15:56:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/IMG_6667-scaled-1920x960-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/blog/flying-the-flag-for-uncrewed-aviation/</loc>
		<lastmod>2022-10-03T12:20:24+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/09/hanger-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/north-sea-drone-emissions-campaign-extended/</loc>
		<lastmod>2022-10-11T12:42:22+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Offshore-logo-1-912x456-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/drones-emerging-as-key-instrument-in-industry-toolkit/</loc>
		<lastmod>2022-10-11T12:49:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Offshore-logo-1-912x456-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/offshore-engineer-drones-used-to-measure-methane-emissions-from-offshore-platform-in-north-sea/</loc>
		<lastmod>2022-10-11T13:00:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2021/11/Screen-Shot-2021-11-03-at-16.17.19-549x274-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/on-the-road-to-net-zero-logistics/</loc>
		<lastmod>2022-10-11T14:05:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Decarbonising-logistics-1200x600-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/newsreleases/flylogix-announces-strategic-partnership-with-oil-spill-response/</loc>
		<lastmod>2022-10-11T14:53:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/1005-Inflight-over-Papa-Stour-Shetland-1400x700-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/flylogix-soaring-ahead/</loc>
		<lastmod>2022-10-11T15:47:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Flylogix-temp1-1-1302x651-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/in-the-news/partnership-to-develop-satellite-based-control-of-offshore-drones/</loc>
		<lastmod>2022-10-11T16:06:39+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/05/Offshore-logo-1-912x456-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/blog/drones-realising-the-uncrewed-aviation-revolution/</loc>
		<lastmod>2022-12-16T11:06:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/12/New-branded-plane-on-field-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/blog/methane-is-a-gas-we-could-do-something-about/</loc>
		<lastmod>2023-01-03T17:02:02+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/12/matthew-tenbruggencate-8eW6v3oLUMY-unsplash-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.flylogix.com/news/sending-drones-beyond-the-far-horizon/</loc>
		<lastmod>2023-01-03T17:28:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.flylogix.com/wp-content/uploads/2022/12/FLX_web_img_18-1-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->